Current Location: Home > DATA > Middlestream > Page

Chinese Aluminum Alloy Wheels increases 11.9% During Jan.- Nov.

China exported 440 million dollars of aluminum alloy wheels in November 2018, yearly increasing 14.3%.

In the past eleven months, there were 4.375 billion dollars of aluminum alloy wheels exported during January to November, year-on-year increasing 11.9%.

Fowllowing is China's Aluminum Alloy Wheel Export in November:

No. Export Countries Value(Dollars) Ratio
1 America 2,221,626,104 50.8%
2 Japan 764,903,440 17.5%
3 Mexico 264,266,299 6.0%
4 Thailand 110,032,621 2.5%
5 Canada 87,036,248 2.0%
6 France 76,914,971 1.8%
7 India 73,822,776 1.7%
8 Korea 66,996,408 1.5%
9 Brazil 62,184,441 1.4%
10 Russia 60,583,436 1.4%
11 German 53,875,303 1.2%
12 Malaysia 41,656,191 1.0%
13 Turkey 35,171,300 0.8%
14 Indonesia 28,874,442 0.7%
15 The United Arab Emirates 26,883,245 0.6%

Total 4,375,275,654 93.4%

Total Export Value of  the top 20 countries/areas posted 4.086 billion dollars, taking 93.4% of all.

Tireworld